Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Suntech
Model Number : JJQ-30 6HP Gasoline Engine
Place of Origin : Ningbo, China
MOQ : 1 SET
Price : Negotiable
Payment Terms : L/C,T/T
Supply Ability : 100 PCS/Month
Delivery Time : 7-15days
Packaging Details : Wooden Case
Name : Powered Winch(Belt drive)
Item No. : 09121-09125A
Rotational Speed : 5RPM-16RPM
Traction Speed : 3T-8T
Power : 4.04KW-9.6KW
Warranty : 1 year
Uses : Suitable for the construction of the tower line, traction line,tight line operation, laying cable.
Explain : Power can be configured according to used requirements.
Item number | Model |
Rotation direction | Gear
| rotational speed () | Traction speed (m/min) | Tractive force (T) | Power (KW) | Outline size (mm) | Weight (kg) |
09121 | JJQ-3Q 6HP Gasoline engine |
corotation | Ⅰ Slow | 9.0 | 4.0 | 3.0 | 4.04 | 840x450x500 | 82 |
Ⅱ Fast | 16.0 | 6.6 | 1.8 | 780x450x500 | 85 | ||||
reversal | Reverse | 7.5 | 3.3 | No lifting | |||||
09121A | JJC-30 170F Diesel engine |
corotation | Ⅰ Slow | 11.5 | 5.0 | 3.0 | 2.94 | 840x600x500 | 108 |
Ⅱ Fast | 21.0 | 9.0 | 1.8 | ||||||
reversal | Reverse | 10.0 | 4.5 | No lifting | |||||
09121B | JJD-30 3KW Electromotor | corotation | Ⅰ Slow | 8.5 | 4.0 | 3.0 | 3.00 | 770x600x460 | 108 |
Ⅱ Fast | 10.5 | 6.5 | 1.8 | ||||||
reversal | Reverse | 7.0 | 3.0 | No lifting | |||||
09123 | JJQ-50 9HP Gasoline engine | corotation | Ⅰ Slow | 6.5 | 4.0 | 5.0 | 6.61 | 1000x550x520 | 135 |
Ⅱ Fast | 16.0 | 9.0 | 2.2 | ||||||
reversal | Reverse | 7.0 | 4.0 | No lifting | |||||
09123A | JJC-50 6.6HP Diesel engine | corotation | Ⅰ Slow | 8.0 | 4.5 | 5.0 | 4.41 | 1000x750x600 | 168 |
Ⅱ Fast | 19.0 | 11.0 | 2.3 | ||||||
reversal | Reverse | 10.0 | 5.5 | No lifting | |||||
09123B | JJD-50 4KW Electromotor | corotation | Ⅰ Slow | 5.5 | 3.5 | 5.0 | 4.00 | 1000x850x520 | 160 |
Ⅱ Fast | 14.0 | 8.0 | 3.0 | ||||||
reversal | Reverse | 7.0 | 4.0 |
No lifting | |||||
09125 | JJQ-80 13HP Gasoline engine | corotation | Ⅰ Slow | 5 | 3 | 8 | 9.60 | 1000x550x520 | 168 |
Ⅱ Fast | 9 | 5 | 4.5 | ||||||
reversal |
Reverse | 5 | 3 |
No lifting | |||||
09125A | JJC-80 10.5HP Diesel engine | corotation | Ⅰ Slow | 7 | 4 | 8 | 7.86 | 1000x750x630 | 230 |
Ⅱ Fast | 13 | 7.5 | 4 | ||||||
reversal |
Reverse | 6.5 | 3.7 |
No liftin |
![]() |
Belt Drive Variable Speed Wire Rope Traction Pulling Cable 16RPM Electric Power Winch Images |